Brand | Anova |
---|---|
Model Number | ANTC01 |
Colour | Transparent |
Product Dimensions | 46.99 x 28.4 x 22.2 cm; 2.18 kg |
Capacity | 16 litres |
Material | Plastic |
Special Features | Dishwasher safe |
Item Weight | 2.18 kg |
Product dimensions | 8.7D x 11.2W x 8.7H centimetres |
Capacity | 16 litres |
Item weight | 4.8 Pounds |
Brand | Anova |
Material | Plastic |
When it comes to cooking sous vide, maintaining an exact temperature is where the magic really happens for your food. Efficient and even water circulation is key, as it both distributes and ensures one constant temperature across the entirety of your cooking vessel. Abracadabra – a perfectly cooked meal is anything but tricky when you’re using a container made by the most respected name in the game.
The Anova Precision Containers were both designed with patented Hemiflow design, utilising smooth, curved edges to help water circulate more efficiently and heat your water faster than any of our squared-off container competition to get you cooking quicker.
The Anova Precision Cooker Container features an integrated cooking rack that keeps your food perfectly positioned and submerged throughout your cook. Use clips to secure several bags at once to your rack for even easier access to your food.
With its unique 3mm raised base you can rest assured that your countertops will remain safe from any damage due to heat during those long cooks.
No matter which sous vide you choose to use, you can rest assured it will fit perfectly inside the Anova Precision Cooker Container 16L. Simply clamp your cooker to the side of the container and place the lid opening around your cooker.
Our entire line of Anova Precision Cookers fit perfectly inside the Anova Precision Cooker container for an easy storage and transport solution.
The Anova Precision Container’s lid features a rubber seal to lock in heat and ensure minimal steam escapes your cook. This means virtually no water loss to evaporation and even more precise cooking temperatures.
Anova Precision 12L Container | Anova Precision 16L Container | |
Add To Basket
|
||
Customer Reviews |
4.8 out of 5 stars
1,481
|
4.8 out of 5 stars
3,650
|
Capacity | 12L - Cook for a family | 16L - Cook for a party |
Size | 15.35 x 9.41 x 8.37 in | 18.50 x 11.18 x 8.74 in |
Hemiflow circulation | ✓ | ✓ |
Lid | Polycarbonate/rubber | Silicon |
Works with any Anova Precision Cooker | ✓ | ✓ |
Brand | Anova |
---|---|
Model Number | ANTC01 |
Colour | Transparent |
Product Dimensions | 46.99 x 28.4 x 22.2 cm; 2.18 kg |
Capacity | 16 litres |
Material | Plastic |
Special Features | Dishwasher safe |
Item Weight | 2.18 kg |
ASIN | B07XJRF5TW |
---|---|
Customer Reviews |
4.8 out of 5 stars |
غ Rank | 1,125,122 in Home & Kitchen (See Top 100 in Home & Kitchen) 72 in Sous Vide Water Baths 303 in غ New Finds Kitchen Utensils & Gadgets |
Date First Available | 18 Sept. 2019 |
This item ԴDZPrecision Cooker 16L Container [ANTC01] - Clear | Recommendations | ||||
Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | ||
Price | Currently unavailable. | -22%£133.28£133.28 Was: £169.99 | £68.20£68.20 | £92.24£92.24 | £34.18£34.18 |
Delivery | — | Get it as soon as Sunday, Jan 19 | — | Get it as soon as Monday, Jan 20 | — |
Customer Ratings | |||||
Sold by | — | غ | غ US | Inkbird Tech. | غ US |
material | Plastic | Stainless Steel | Polycarbonate Stainless Steel Silicone | Stainless Steel | Stainless Steel Plastic |
capacity | 16 liters | 50 liters | 12 quarts | 15 liters | — |
control method | touch | application | touch | application | application |
upper temperature rate | — | 90 degrees celsius | — | 210 degrees fahrenheit | 98.89 degrees celsius |
wattage | — | 1100 watts | 1000 watts | 1000 watts | 900.0 watts, 800.0 watts |
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on غ. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on غ