Brand | DOSYEN |
---|---|
Model Number | CBFS-001 |
Product Dimensions | 5.05 x 34 x 47 cm; 2.3 kg |
Item Weight | 2.3 kg |
Free returns are available for the shipping address you chose. For a full refund with no deduction for return shipping, you can return the item for any reason in new and unused condition.
Learn more about free returns.Brand | DOSYEN |
Size | Large |
Style | Modern |
Product dimensions | 34W x 47H centimetres |
Product care instructions | Wipe With Damp Cloth |
Adjustable length | Yes |
Age range (description) | Adult |
Manufacturer | UINTEREST |
|
|
Brand | DOSYEN |
---|---|
Model Number | CBFS-001 |
Product Dimensions | 5.05 x 34 x 47 cm; 2.3 kg |
Item Weight | 2.3 kg |
ASIN | B0CZNMQPZJ |
---|---|
Customer Reviews |
4.7 out of 5 stars |
غ Rank | 34,448 in Health & Personal Care (See Top 100 in Health & Personal Care) 30 in Safety & Assisting Rails |
Delivery information: | We cannot deliver certain products outside mainland UK ( Details). We will only be able to confirm if this product can be delivered to your chosen address when you enter your delivery address at checkout. |
Date First Available | 2 April 2024 |
This item DOSYENBed Rails for Elderly Adults, Bed Guard for Single or Double Bed, with Storage Bag and Intelligent Sensor Lamp - Suitable for Most Bed Types - Aids for the Elderly, Pregnant Women and Handicap | Recommendations | |||||
Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | |
Price | £35.87£35.87 | -25%£39.20£39.20 Was: £52.26 | £48.17£48.17 | £40.98£40.98 | £43.04£43.04 | £51.24£51.24 |
Delivery | Get it as soon as Monday, Jan 20 | Get it as soon as Monday, Jan 20 | Get it as soon as Monday, Jan 20 | Get it as soon as Monday, Jan 20 | Get it as soon as Monday, Jan 20 | Get it as soon as Monday, Jan 20 |
Customer Ratings | ||||||
Sold by | UINTEREST | Vester-EU | HOBUBU | inforce | tongqiaogongyi | SHTALHST |
material | Carbon Steel | Carbon,Foam,Steel | Aluminium | Carbon,Foam,Pvc,Steel | Carbon Steel | Carbon Steel, Polyurethane (PU) |
adjustable length | ✓ | ✗ | — | ✓ | ✗ | — |
style | Modern | Modern | with Led light | Modern | Safety | Modern |
maximum recommended weight | 300 pounds | 150 kilograms | 150 kilograms | 400 pounds | 330 pounds | 300 pounds |
age range | Adult | Adult | Adult | Adult | Adult | Adult |
weight | 2.3 kilograms | 1.8 kilograms | 2.08 kilograms | 2.6 kilograms | 2.59 kilograms | 7.39 pounds |
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on غ. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on غ