Free returns are available for the shipping address you chose. For a full refund with no deduction for return shipping, you can return the item for any reason in new and unused condition.
Learn more about free returns.Brand | Foluu |
Colour | silver |
Compatible devices | Multifunctional Phone Accessories for iPhone & Android Smartphone |
Compatible phone models | Multifunctional Phone Accessories for iPhone & Android Smartphone |
Mounting type | Dashboard |
This item Foluu Car Magnetic Phone Holder, 360° Rotatable Car Navigation Holder, Double-sided Magnetic & Vacuum Adsorption, for Windshield, Dashboard, Kitchen, Bedroom, Office, Multifunctional Phone Accessories | Recommendations | ||||
Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | |
Price | -16%£25.82£25.82 RRP: £30.74 | £30.74£30.74 | -10%£18.44£18.44 RRP: £20.49 | £10.23£10.23 | £25.61£25.61 |
Delivery | Get it as soon as Monday, Jan 20 | Get it as soon as Monday, Jan 20 | Get it as soon as Monday, Jan 20 | Get it as soon as Monday, Jan 20 | Get it as soon as Monday, Jan 20 |
Customer Ratings | |||||
Sold by | Foluu Technology | LA-Malta-Store | HGT-UK | BOGEmall-AMUK | BRDRC UK |
compatible phones | Multifunctional Phone Accessories for iPhone & Android Smartphone | Apple iPhone 16, 16 Plus, 16 Pro, 16 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13 Mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 12 Mini, 12, 12 Pro, 12 Pro Max, iPhone 11, 11 Pro, 11 Pro Max, Xs, Xs Max, XR, X, 8, 7, 7 Plus, 6s, 6s Plus, 6, 6 plus iPod; Samsung Galaxy S23, S23 Ultra, S23+, S22, S22 Ultra S22+, S21 Ultra S21,S20, S10, S9, S8, S8+, S7 S6, A series, Note 5 4, 3, 2, 1, C9 C7 C5 A8 A7 A5 A3; Motorola Moto G Play Z Huawei Honor 5X 6X 8 Mate 30 Mate 20 Mate 10 Mate 9 Mate 8 P50 P40 P30 P20 P10; Asus Zenfone Moto XT1644 ZTE Axon 7 mini P9 P8 LG G5 G4 G3 G2 v10; HTC One M9, M8, M7, Max, Nexus 6, 6P, 5, 4; Nexus, Sony Xperia Z3, Z2, Z1; Google Pixel Nokia Microsoft Lumia BlackBerry | [INSUFFICIENT DATA] | iPhone 16/ 16 plus/16 pro/ 16 pro max/iPhone 15/ 15 plus/15 pro/ 15 pro max/iPhone 14/ 14 plus/14 pro/ 14 pro max/iPhone 13 mini/13/ 13 pro/ 13 pro max/12 /12 pro max/11/11 Pro Max, Samsung Galaxy A55/A52/ A52S/A15/ S21 5G/ S21+ 5G/ S20+/ S20/ S20 FE 5G/ S10 Lite/ S10+ / S10 /S9 / S9+ / S8 / S8+ / S7 / S7 Edge / S6 / S5, Huawei, GPS, MP3 Player et les autres Smartphone | for iphone15/14/13/12 |
mounting type | Dashboard | — | Dashboard" or "Windshield | Windshield | Wall Mount |
material | Aluminium, Acrylonitrile Butadiene Styrene | Metal | Silicone Aluminium Metal | Metal | Aluminium |
special feature | Double-sided Magnetic & Vacuum Adsorption | 【TPU Adaptive Gasket】 【360°Rotation Base】【Three-Axis Foldable】 【All Metal】 【Super Magnetism】 【Wide Compatibility】 | Innovative vacuum suction technology, Superior magnetic strength | Rotatable | Adjustable, Hand Free, magsafe |
unit count | 1 | — | 1 | 1 | 1 |
Product description
Unlike the conventional magnetic suction phone stand
Our innovative design combines intelligent vacuum technology and magnetic attraction to enable safe installation on various surfaces
Such as metal, smooth walls, glass, mirror and automobile dashboard that can carry 5kg
Product information
Product dimensions: 2.09 x 2.09x 2.28 inches
Item weight: 120g
Product Name: Suction cup magnetic mobile phone stand
Vacuum adsorption force: 5KG
Battery capacity: 130mAh
Applicable phone size: 4.7 inch ~7 inch
Material: Aluminium alloy +ABS
Colour: Silver
Features: Portable and lightweight, strong N52 magnetic force
Warn tips
For non-Magsafe phones/cases, need to stick the black gasket on your phone or case, then stick the magnet ring on the gasket (phone holder sticks to any smooth surface.)
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on غ. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on غCustomers find the portable electronic device mount easy to use and sturdy. They say it works well and sticks to most surfaces. The build quality is good and the design is well-made.
AI-generated from the text of customer reviews
Customers like the product's functionality. They find it easy to use, sturdy, and works well on most surfaces.
"...It’s small enough to fit in my bag. Works fantastic in the car and the bathroom, and everywhere in between!" Read more
"Excellent product" Read more
"...Apart from that, the products seems ok" Read more
"This is a very neat device, works well and stuck to most surfaces...." Read more
Customers like the build quality. They say it's well-made and sturdy.
"Absolutely love this gadget! Very well designed and built, sturdy construction with a nice weight to it. Very easy to use, and very sturdy in use...." Read more
"...Found it better on glass Used for my phone. Good quality well made...." Read more
"...Build quality is very good and it’s very simple to use." Read more