Brand | LilGoo |
---|---|
Product Dimensions | 1.5 x 33 x 36 cm; 580 g |
Capacity | 2 Cups |
Material | Carbon Steel |
Special Features | Oven-safe, Dishwasher safe |
Item Weight | 580 g |
Free returns are available for the shipping address you chose. For a full refund with no deduction for return shipping, you can return the item for any reason in new and unused condition.
Learn more about free returns.Material | Carbon Steel |
Brand | LilGoo |
Shape | Round |
Special feature | Oven-safe, Dishwasher safe |
Product dimensions | 1.5D x 33W x 36H centimetres |
We are deeply committed to establishing ourselves as a trusted partner in guiding individuals towards a simpler way of life.
At LilGoo, our primary focus is on crafting top-tier products for consumers. In our pursuit of excellence, we view our supply chain as an ongoing journey rather than a final destination.
Brand | LilGoo |
---|---|
Product Dimensions | 1.5 x 33 x 36 cm; 580 g |
Capacity | 2 Cups |
Material | Carbon Steel |
Special Features | Oven-safe, Dishwasher safe |
Item Weight | 580 g |
ASIN | B0CTKPQSFJ |
---|---|
Customer Reviews |
4.5 out of 5 stars |
ÍøÆغÚÁÏ Rank | 49,539 in Home & Kitchen (See Top 100 in Home & Kitchen) 21 in Pizza Pans |
Date First Available | 30 Jan. 2024 |
This item LilGooÌý2 Pack 14 inch Pizza Trays for Oven Non Stick with Handle, Carbon Steel Pizza Pans with Holes, Round Non - Stick Pizza Trays for Crispy & Bubbly Crust | Recommendations | Ìý | Ìý | Ìý | Ìý | |
Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | |
Price | £14.34£14.34 | £15.35£15.35 | £15.36£15.36 | £15.36£15.36 | -6%Ìý£15.36£15.36 Was: £16.38 | £14.34£14.34 |
Delivery | Get it as soon as Tuesday, Jan 14 | Get it as soon as Tuesday, Jan 14 | Get it as soon as Wednesday, Jan 29 | Get it as soon as Tuesday, Jan 14 | Get it as soon as Tuesday, Jan 14 | Get it as soon as Friday, Jan 31 |
Customer Ratings | ||||||
Sold by | ZipCozy | AGOOBO-UK | MANCHAP TOOLS | LUO YING | XiAnFengYongYaoShangMaoYouXianGongSi | ZipCozy |
material | Carbon Steel | Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
shape | Round | Round | Round | Round | Round | Round |
upper temperature rate | 446 degrees fahrenheit | 230 degrees celsius | — | — | — | 446 degrees fahrenheit |
dishwasher safe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on ÍøÆغÚÁÏ. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on ÍøÆغÚÁÏ