Brand | SEASAND |
---|---|
Colour | Silvery |
Product Dimensions | 30 x 31 x 25 cm; 4.9 kg |
Power / Wattage | 400 Watt-hours |
Voltage | 230 Volts (AC) |
Material | Stainless Steel |
Item Weight | 4.9 kg |
Free returns are available for the shipping address you chose. For a full refund with no deduction for return shipping, you can return the item for any reason in new and unused condition.
Learn more about free returns.Brand | SEASAND |
Material | Stainless Steel |
Colour | Silvery |
Wattage | 400 Watt-hours |
Product dimensions | 30D x 31W x 25H centimetres |
Brand | SEASAND |
---|---|
Colour | Silvery |
Product Dimensions | 30 x 31 x 25 cm; 4.9 kg |
Power / Wattage | 400 Watt-hours |
Voltage | 230 Volts (AC) |
Material | Stainless Steel |
Item Weight | 4.9 kg |
ASIN | B0CW5YRLJQ |
---|---|
Customer Reviews |
4.0 out of 5 stars |
غ Rank | 191,659 in Home & Kitchen (See Top 100 in Home & Kitchen) 27 in Food Dehydrators |
Date First Available | 22 Feb. 2024 |
This item Food Dehydrator Machine | 6 Stainless Steel Trays, Independently Control Temperature And Time, Rear-Mounted Fan, 24 Hours Timer - Used For Vegetables, Fruits, Meat, Pet Food | Recommendations | |||||
Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | |
Price | -10%£92.23£92.23 Was: £102.24 | £98.39£98.39 | £99.99£99.99 | £106.60£106.60 | £159.99£159.99 | -29%£112.89£112.89 RRP: £159.00 |
Delivery | Get it as soon as Monday, Jan 20 | Get it as soon as Monday, Jan 20 | Get it 20 – 23 Jan | Get it as soon as Monday, Jan 20 | Get it as soon as Monday, Jan 20 | Get it as soon as Monday, Jan 20 |
Customer Ratings | ||||||
Sold by | XIKEDA JP | GRAVILENS | Junglehut | Orgamix | GRAVILENS | غ |
material | Stainless Steel | Stainless Steel, Plastic | Stainless Steel | Stainless Steel | — | Stainless Steel |
number of trays | 6 | 6 | 6 | 6 | 8 | 6 |
shape | Square | Rectangular | Square | — | Square | Square |
temperature range | 30 - 90℃ | 90 | 70 | 30-75 | 90 | 75 |
voltage | 230 volts of alternating current | — | 230 volts | 220 volts | — | 230 volts |
wattage | 400 watt hours | 400 watts | 600 watts | 450 watts | 500 watts | 650 watts |
dishwasher safe | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ |
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on غ. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on غ