Free returns are available for the shipping address you chose. For a full refund with no deduction for return shipping, you can return the item for any reason in new and unused condition.
Learn more about free returns.Brand | TECHGEAR |
Connector type | Micro USB |
Cable type | USB |
Compatible devices | Charging Adapter |
Special feature | Charging via wall socket with USB socket, slightly longer tip for charging with case |
This item TECHGEAR Long Charger (2m) Micro USB Data Sync & Charging Cable Lead Compatible with Samsung Galaxy A10 A6 2018, A3 A5 2016, J6 2018, J3 J5 2016/2017 J4 J6 Plus, Note 4 3 2, S3 S4 S5 S6 S7 edge, Tab A | Recommendations | |||||
Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | |
Price | £4.05£4.05 | £2.98£2.98 | £7.16£7.16 | £2.98£2.98 | £4.08£4.08 | £4.60£4.60 |
Delivery | Get it as soon as Wednesday, Jan 29 | Get it as soon as Wednesday, Jan 29 | Get it as soon as Wednesday, Jan 29 | Get it as soon as Wednesday, Jan 29 | Get it as soon as Wednesday, Jan 29 | Get it as soon as Wednesday, Jan 29 |
Customer Ratings | ||||||
Sold by | TECHGEAR Solutions | GreenMingle | LongtengTongxun | GreenMingle | SilcoStar | Speedy Online LTD |
cable type | USB | USB | USB | USB | USB | USB |
connector type | Micro USB | Micro USB | Micro USB, USB Type A | Micro USB | USB Type C | Micro USB |
connector gender | Male-to-Male | Male-to-Female | Male-to-Male | Male-to-Female | Male-to-Male | Male-to-Female |
compatible devices | Charging Adapter | Samsung Galaxy S7/S7 Edge/S6/S6 Edge/S5/S4/S3/A3(2016)/A5(2016)/A8 (2016)/A6/A10, J3/J4/J5/J6/J7, Note 3/4/5, Tab A 8.0/Tab A 10.1 (2016)/Tab A 9.7/Tab A 7.0/Tab E 9.6/Tab E 8.0/Tab S2 8.0/Tab S2 9.7/Tab 4, LG, Nexus, Sony, HTC, Nokia, Xiaomi, PS4 Controller, Xbox, Kindle, Power Banks, Bluetooth Speakers, Wireless Keyboards and other devices with micro usb ports | Charging Adapter, Microphone, Power Bank, Personal Computer, Tablet | Samsung Galaxy S7/S7 Edge/S6/S6 Edge/S5/S4/S3/A3(2016)/A5(2016)/A8 (2016)/A6/A10, J3/J4/J5/J6/J7, Note 3/4/5, Tab A 8.0/Tab A 10.1 (2016)/Tab A 9.7/Tab A 7.0/Tab E 9.6/Tab E 8.0/Tab S2 8.0/Tab S2 9.7/Tab 4, Huawei, LG, Nexus, Sony, HTC, Nokia, Xiaomi, PS4 Controller, Xbox, Kindle, Power Banks, Bluetooth Speakers, Wireless Keyboards and other devices with micro usb ports, Samsung / Nexus / HTC / Motorola / Nokia / LG / Sony / Blackberry Cellphones / PS4 / Xbox / PS Vita / Nintendo DS / GoPro; Battery packs / Bluetooth Speakers / Wireless Keyboards / Cameras / Camcorders / Games Consoles / Hard Drives / e-readers / Printers, Smartphones, cameras, tablets, controllers & other devices with a Micro USB port | All Type C Devices | Smartphone |
data transfer rate | — | 480 megabits per second | 480 megabits per second | 480 megabits per second | 0.48 gigabits per second | 480 megabits per second |
This 2 meter USB 2.0 cable connects your Samsung Galaxy phone to your computer's USB port for syncing or to the USB Power Adapter (OPTIMUM 1000mAh) for convenient charging from a wall outlet. This TECHGEAR cable has been specially adapted to offer fast charge even though its of 2m length
Another Special feature we have incorporated into our cable is an slightly longer tip than standard. This allows you to charge your device, whilst still in a case.
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on غ. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on غCustomers find the product functional and suitable for their needs. They appreciate its good value, length, and quality. However, some customers report that the cable broke after a short period of use due to poor material quality.
AI-generated from the text of customer reviews
Customers are satisfied with the product's functionality. They say it works well, is of good quality, and is perfect for their application.
"Very good quality and perfect for my application, would recommend this seller.A+++👍..." Read more
"Excellent value, works well and deliver on time" Read more
"A great price and product." Read more
"Not much you can say about a lead but these work fine and delivery was fast." Read more
Customers appreciate the value for money and fast delivery of the electronic cables.
"Well priced quick delivery" Read more
"Excellent value, works well and deliver on time" Read more
"A great price and product." Read more
"Very good value" Read more
Customers appreciate the length of the charging cable. They say it's a reasonable length for a charging cable, making it easier to reach the plug.
"...It's been really magic for us. A sensible length for a charging cable and SO much better than the wee short ones that come with phones...." Read more
"Nice long cable makes it easier to reach plug" Read more
"Nice and long" Read more
"Very good and long charger. Perfect for a Samsung Galaxy phone." Read more
Customers like the cable quality. They say it's good and perfect for their application.
"Very good quality and perfect for my application, would recommend this seller.A+++👍..." Read more
"They were good quality and good delivery" Read more
"High quality cable" Read more
"Good quality." Read more
Customers are unhappy with the durability of the electronic cable. They say it broke after a week and is made of cheap material.
"Broke after a week" Read more
"Had to throw them away plus its cheap material" Read more
"Broke after a month. Bought a more expensive one. That lasted 2 weeks! Are these products disposable!" Read more
"poor quality, they broke after one month!" Read more