Manufacturer | Twinny load |
---|---|
Brand | Twinny Load |
Model | F01 |
Product Dimensions | 127 x 15 x 10 cm; 3.1 kg |
Item model number | 2166 + Fly Bar |
Manufacturer part number | 2166 + Fly Bar |
Item Weight | 3.1 kg |
To see the product details, add this item to your basket.
FREE Returns
Return this item for free
Free returns are available for the shipping address you chose. For a full refund with no deduction for return shipping, you can return the item for any reason in new and unused condition.
Learn more about free returns. How to return the item? - Go to your orders and start the return
- Select the return method
- Ship it!
Dispatches from: ÍøÆغÚÁÏ Sold by: ÍøÆغÚÁÏ
To see the product details, add this item to your basket.
FREE Returns
Return this item for free
Free returns are available for the shipping address you chose. For a full refund with no deduction for return shipping, you can return the item for any reason in new and unused condition.
Learn more about free returns. How to return the item? - Go to your orders and start the return
- Select the return method
- Ship it!
Dispatches from: ÍøÆغÚÁÏ Sold by: ÍøÆغÚÁÏ Resale
Image Unavailable
Colour:
-
-
-
- To view this video download
Universal Roof bar set Twinny Load Aluminum Fly Bar 124cm for cars with open & closed roof rails,Aluminium,2166 + Fly Bar
Return this item for free
Free returns are available for the shipping address you chose. For a full refund with no deduction for return shipping, you can return the item for any reason in new and unused condition.
Learn more about free returns.- Go to your orders and start the return
- Select the return method
- Ship it!
Return this item for free
Free returns are available for the shipping address you chose. For a full refund with no deduction for return shipping, you can return the item for any reason in new and unused condition.
Learn more about free returns.- Go to your orders and start the return
- Select the return method
- Ship it!
Purchase options and add-ons
Colour | Aluminium |
Brand | Twinny Load |
Item dimensions L x W x H | 127 x 15 x 10 centimetres |
Load capacity | 100 kg |
Mounting type | Rails |
Vehicle Fitment Standard | ktype |
Global Trade Identification Number | 08719322331540 |
Vehicle Fitment Code | 18370,8096,33776,33777,33774,33775,10416,33772,32683,33773,10418,33770,32681,33771,31359,31358,10410,33778,32689,10413,28171,19478,19235,19479,113402,113400,19233,31580,21319,120179,31585,31582,123201,31581,10429,123200,57510,31584,31583,34859,34858,32679,19445,18113,19447,18357,19446,112302,18112,31575,11724,30004,31577,30487,31576,58611,100793,100794,30006,19449,31579,30005,19448,31578,100798,30008,58619,100799,30007,17279,19457,19450,1491,55597,122336,55596,59714,58620,58622,55599,13917,58621,55598,55119,55118,59716,59719,20893,100381,100383,100384,112365,1021,117812,55120,20898,55124,55123,127858,10615,57548,55121,59720,55128,1498,55127,55126,55125,31319,31318,100376,100377,836,113449,113448,113447,113446,113445,17011,113444,57551,31542,55135,31541,55134,11954,55133,10625,30691,1026,55138,11716,30693,55137,55136,11718,112364,112363,113451,112362,113450,112361,11953,10621,11710,11952,116949,15283,16133,31531,58899,58415,31533,31532,850,58894,853,29685,33716,113440,31535,33714,31534,33715,31537,31536,33713,112338,112336,100372,112333,56245,30439,30438,113671,100369,30437,25507,25506,25509,25508,56809,59089,118703,33131,25501,25503,25502,56810,33134,33135,115200,33132,116533,116775,115201,115685,126567,33133,115202,126566,10497,10496,129837,111083,36404,6762,105885,101045,105641,25510,33367,33368,114582,114583,53313,118700,126557,126556,126555,111076,111077,111074,111075,111073,112388,126554,22694,22695,125220,116503,115417,11328,11329,55985,101002,11326,11325,19298,112377,19299,1098,1097,55511,11330,112385,112384,112382,10248,21589,19261,115236,115238,115239,22678,56854,56855,31153,119843,127217,33330,115487,32000,119842,56856,56858,101088,11791,113289,101089,118978,22683,33325,113291,33326,13736,13737,33324,115232,11793,11792,11794,33329,11312,33327,33328,20475,8513,8510,105893,7423,113278,127686,115216,127683,115218,31377,28198,113280,28199,115220,115221,117884,31372,118972,113286,113285,105887,112194,112193,10435,19016,19012,106512,111089,115203,116537,116538,29298,33786,33783,115212,29290,113276,10442,105897,113274,105656,113273,58825,113272,113271,29292,8519,113270,11060,108624,107535,107534,131647,59244,23280,116493,115163,23281,115164,23282,115165,59247,119766,115166,116014,26550,59246,119767,115167,116013,115168,115169,116492,106453,108633,106452,131650,108634,107540,106451,18941,108635,6124,108630,106455,108631,106454,25477,59254,131659,25476,25479,117329,25478,59013,59255,125199,59250,59251,119509,117330,100902,117574,117332,117573,25475,25474,26563,117577,108629,107537,107536,108628,108601,108602,107755,5289,118648,27624,59264,118646,118647,59263,125183,33070,125184,118893,115143,17824,7459,106416,106415,106657,17820,17821,120723,122902,107762,108611,107761,107760,11054,23276,59276,115127,117309,9891,105580,117308,59273,117792,117791,116225,107758,11058,107756,108604,108605,108606,7244,6154,106487,26753,131604,131603,131602,128030,6151,128031,116058,33055,117380,126081,6168,59298,59056,59295,115195,26760,26762,100708,100941,100942,122715,115194,106464,8111,106226,107556,107555,9446,106465,26977,120522,119783,23461,10396,121617,107547,12332,108636,120524,108637,10399,12335,12336,106231,14761,117348,119768,26743,121841,117593,119530,117353,117114,117355,117115,52207,108463,106283,27009,106282,27483,59404,30422,59407,119122,59406,118034,120340,59403,20608,59402,31514,31998,112955,111864,112956,58569,31742,100506,119111,100507,100508,100509,110764,59663,128292,128293,8150,8151,120565,120567,121650,56158,18759,30887,18758,128286,128287,8165,106275,128288,106274,128289,109541,18760,18761,57251,28567,57495,57496,110519,106271,31960,118002,121645,58588,119578,30637,19617,121646,123827,19616,121649,121648,17640,8170,108020,59442,8175,56172,100779,58359,118078,17648,17649,31956,100773,30869,17646,31955,30865,17647,100778,17651,17653,17650,59454,121230,59453,59459,59219,59456,123400,19834,121229,19836,119152,108006,108007,18710,108008,108486,3980,108488,109335,59221,59220,59464,108484,57283,25480,3979,25482,25481,26572,1553,58135,59468,17627,17628,19803,111887,111886,111885,108019,25498,57296,129170,108010,59471,117198,117197,26582,120595,18969,108009,19104,908,19106,19105,23849,110024,108188,110025,110022,111111,110023,109274,30381,30380,108182,31476,53264,125998,122007,126844,58950,125996,58951,110032,100453,33419,33418,34989,34988,19115,115706,111107,111105,115709,111103,125992,30376,58965,56786,11878,30375,105919,11877,30378,32795,30377,32796,34973,105917,30372,34972,1103,30374,30373,58962,12961,111110,10780,100466,33406,100467,11874,30379,19118,11876,127927,11875,114608,114609,22732,34965,28276,31695,3536,28277,56795,57400,34969,34967,34966,22503,21897,18245,22504,18241,18240,22500,22501,22502,100449,28045,120279,11858,11857,120274,120275,120276,120277,125720,704,10523,113334,19783,123385,18691,22951,56336,56337,55485,56338,57427,124225,28013,31430,28014,712,714,113340,56339,34946,112236,112234,112233,115501,57430,55252,122039,28020,56107,12928,19317,56108,33847,56109,128816,18675,112228,18676,16499,112225,34921,56115,10954,28230,59621,730,56112,732,56113,112232,100474,113320,112231,34927,112230,34926,100477,34925,100478,34924,30569,34923,34922,32745,110039,18686,18687,18688,110038,110035,100493,110034,121173,122020,57450,57451,59630,122021,30795,57453,57454,59631,986,504,110040,100487,110041,18689,100489,33822,100061,100062,100066,33252,123185,123188,123187,18092,123184,18093,12318,992,55600,754,12310,112296,112295,100059,12311,519,112293,12313,105748,120901,100072,23695,125350,116637,23459,12329,33249,125349,520,521,54521,101156,101157,112282,100040,18076,18077,100284,18078,100285,18079,112266,18073,24511,18074,24510,18075,18070,18071,127518,115781,116632,114212,10110,100035,10111,9917,9918,10113,9916,100050,9931,105741,100052,113346,113345,9930,105740,18083,124243,124001,124002,123397,124242,124000,18080,18082,122061,12309,114200,123387,105738,105739,9926,22558,26914,26916,23408,19144,107975,106644,19143,19142,23400,23401,23402,23403,23404,31035,31032,31034,32120,31033,56739,10576,24506,126480,18069,24505,24508,24507,6443,106413,24509,18066,18067,18068,119946,119947,124068,115105,117766,119944,117769,119945,126482,119948,126481,32115,32116,33686,32113,32114,32112,126479,56740,126478,107977,107976,32119,56748,32117,58926,56749,32118,20115,19125,20110,113399,114488,20119,20118,20117,20116,124051,33677,34767,33436,11888,33673,115584,117763,33674,119940,107946,106613,11883,11885,11884,33437,34769,12732,33438,114490,11886,123191,100095,113149,113148,30390,117987,22540,123199,115568,123198,58943,30397,58945,58944,130708,34993,126215,34992,114486,58947,58946,113151,113150,58948,107892,107891,107414,12033,24497,117220,116130,106318,12035,107889,120629,107888,54915,12038,128340,109842,23178,117689,23179,117453,23173,120617,29929,29928,107876,107875,107874,107873,23144,23145,33192,370,29926,116109,29925,29924,376,116595,378,24471,116112,127239,116115,17945,120605,120608,30909,30908,8204,8205,9536,107886,30907,30906,119847,119848,23399,119849,115493,115495,24241,24242,24243,39963,12025,115490,108302,8454,8452,11382,10292,108300,11384,108301,11383,118596,118597,118594,118595,6029,11385,8206,9537,9538,11145,20092,118592,118593,11149,6047,107469,11150,107468,106379,107467,106378,107466,106377,12241,110617,110615,32071,17938,26883,15997,2918,15998,12007,109855,126191,126190,12693,12690,10031,10030,26852,33390,6051,115065,17906,10275,10032,10277,10036,115062,126183,6067,125091,7155,6066,9337,26621,33383,33384,23355,126189,33382,118559,126187,126184,7151,118563,33389,115054,118561,118562,100805,33385,100807,26860,122819,122813,118560,2935,100800,9586,108588,9585,108585,10929,108581,58673,108582,122891,58672,122890,20735,133306,111759,6074,111758,111757,10932,118396,58674,10935,58677,29300,59765,18418,18419,19987,100855,19995,18421,6087,108599,18422,20740,18423,18424,108595,18420,28228,108591,28229,108592,56263,108593,108594,9352,29319,108590,56266,120210,33806,18425,117293,18426,117294,127085,127084,107474,107473,108563,16211,21805,21804,108560,21803,59780,106381,106380,117286,117289,120209,19969,100830,19968,120208,108577,113902,113903,113904,18886,113905,106395,109420,113906,109421,109422,109423,108576,59794,106393,113900,106392,113901,30992,30991,100847,100848,30990,28200,59799,30996,30995,119690,116184,30755,19700,30739,12076,8292,120272,109474,120273,59569,30740,27564,59566,27565,27562,59568,27563,59567,14015,19702,19701,19943,125719,119044,100414,9155,12086,9159,12088,57395,59572,29997,59571,59570,125944,29996,59334,117091,117090,117093,117092,19954,117094,113711,100880,23188,29725,56075,59344,56076,59343,59340,23180,59108,100878,117088,23181,123999,117087,23182,117089,59588,57168,30963,14002,111760,119497,122893,122892,119016,100402,18603,14008,18604,54902 See more |
Manufacturer | Twinny load |
Vehicle Fitment Note | {} |
|
| ||||
|
|
About this item
- Universally applicable (all-4-one)
- TÃœV approved
- Aluminium lightweight carriers
- Aerodynamic
- Max. 100kg carrying capacity
What other items do customers buy after viewing this item?
- Summit SUP-957 Premium Integrated Railing Bar for Cars with Running Rails, Aluminium, Set of 2, SilverFREE Delivery by ÍøÆغÚÁÏGet it as soon as Tuesday, Feb 4
- Summit SUM-004 Railing Roof Bars For Cars With Flush Rails, Aluminium, Locking, Set of 2-1.2m, SilverFREE Delivery by ÍøÆغÚÁÏGet it as soon as Tuesday, Feb 4
- Summit SUP-084 Premium Steel Multi-Fit Roof Bars, Lockable, Set of 2FREE Delivery by ÍøÆغÚÁÏGet it as soon as Tuesday, Feb 4
Product description
Twinny Load universal aluminum roof-top carrier set 'Fly Bar' 124cm, with TUV approval, for cars with open & closed roof rail (all-for one).
The Twinny Load 'Fly Bar' universal roof-top carrier set fits nearly any car equipped with an open or closed type of roof rack. The width between the roof racks must not exceed 114 cm. Maximum capacity 90 kg. The aerodynamic design minimizes wind noises. For the exact application for your car, simply search our search filter, or ask your AutoStyle/Twinny Load dealer.
Specifications:
- For cars with open or closed rails
- Roof carrier set made of Aluminum
- Anti-theft system with Premium lock
- According DIN 75302 and ISO 11154
- TÃœV-GS approved
- Loadable weight: 90kg
- Fast and easy mounting
- 2 Years Twinny Load Guarantee
Product information
Technical Details
Additional Information
ASIN | B0771VGFM6 |
---|---|
Customer Reviews |
3.0 out of 5 stars |
ÍøÆغÚÁÏ Rank | 267,236 in Automotive (See Top 100 in Automotive) 56 in Rear Racks 1,425 in Roof Racks |
Date First Available | 1 Nov. 2017 |
Warranty & Support
Feedback
What's in the box?
Compare with similar items
This item Universal Roof bar set Twinny Load Aluminum Fly Bar 124cm for cars with open & closed roof rails,Aluminium,2166 + Fly Bar | Recommendations | Ìý | Ìý | Ìý | Ìý | |
Try again! Added to Basket | Try again! Added to Basket | Try again! Added to Basket | Try again! Added to Basket | Try again! Added to Basket | Try again! Added to Basket | |
Price | £172.76£172.76 | £60.42£60.42 | £99.90£99.90 | £89.78£89.78 | £65.60£65.60 | £51.19£51.19 |
Delivery | Get it as soon as Tuesday, Feb 4 | Get it as soon as Tuesday, Feb 4 | Get it as soon as Tuesday, Feb 4 | Get it as soon as Tuesday, Feb 4 | Get it as soon as Monday, Feb 3 | Get it as soon as Tuesday, Feb 4 |
Customer Ratings | ||||||
Sold by | ÍøÆغÚÁÏ | ÍøÆغÚÁÏ | ÍøÆغÚÁÏ | ÍøÆغÚÁÏ | ÍøÆغÚÁÏ | ÍøÆغÚÁÏ |
compatible vehicles | Car | Car | Car | Nissan Qashqai (J11) 5 door (14 on), Renault Clio Mk5 (BJA) 5 door (19 on) | Car | Car |
material | Aluminium | Aluminium | Aluminium, Plastic | Stainless Steel | Nylon | Aluminium, Alloy Steel |
load capacity | 100 kilograms | 75 Kilograms | 100 Kilograms | 75 kg | 80 Kilograms | 75 kilograms |
foldable | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |