Brand | Krups |
---|---|
Model Number | KM442D |
Colour | Silver, Black |
Product Dimensions | 0.1 x 0.1 x 0.1 cm; 3.22 kg |
Volume Capacity | 1.25 litres |
Voltage | 2.3E+2 Volts |
Special Features | Timer, Water Filter, Milk Frother, Jug |
Item Weight | 3.22 kg |
Brand | Krups |
Colour | Silver, Black |
Special feature | Timer, Water Filter, Milk Frother, Jug |
Coffee maker type | Drip Coffee Machine |
Filter type | Reusable |
|
| ||||
|
|
Brand | Krups |
---|---|
Model Number | KM442D |
Colour | Silver, Black |
Product Dimensions | 0.1 x 0.1 x 0.1 cm; 3.22 kg |
Volume Capacity | 1.25 litres |
Voltage | 2.3E+2 Volts |
Special Features | Timer, Water Filter, Milk Frother, Jug |
Item Weight | 3.22 kg |
ASIN | B00MZ2FAJM |
---|---|
Customer Reviews |
4.2 out of 5 stars |
ÍøÆغÚÁÏ Rank | 1,653,429 in Home & Kitchen (See Top 100 in Home & Kitchen) 643 in Filter Coffee Machines |
Date First Available | 13 Oct. 2014 |
This item °°ù³Ü±è²õÌýKM442D Drip coffee maker 1.25L 15cups Black,Stainless steel coffee maker - coffee makers (freestanding, Drip coffee maker, Coffee, Black, Stainless steel, Glass, Stainless steel, Buttons) | Recommendations | Ìý | Ìý | Ìý | Ìý | |
Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | |
Price | £108.20£108.20 | £47.13£47.13 | -17%Ìý£85.07£85.07 RRP: £102.48 | -28%Ìý£36.92£36.92 RRP: £51.24 | -59%Ìý£63.54£63.54 RRP: £153.74 | £123.00£123.00 |
Delivery | Get it as soon as Saturday, Jan 25 | Get it as soon as Wednesday, Jan 22 | Get it as soon as Wednesday, Jan 22 | Get it as soon as Wednesday, Jan 22 | — | Get it as soon as Wednesday, Jan 22 |
Customer Ratings | ||||||
Sold by | ÍøÆغÚÁÏ | SparklEN | ÍøÆغÚÁÏ | ÍøÆغÚÁÏ | ÍøÆغÚÁÏ | KAII STORE |
capacity | — | 1.5 liters | 1.25 liters | 1.5 liters | 1.5 liters | 10 cups |
material | Stainless Steel | Stainless Steel, Plastic, Glass | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
input interface | buttons | buttons | dial | buttons | buttons | buttons |
voltage | 230 volts | 230 volts of alternating current | 230 volts of alternating current | 240 volts | — | 240 volts |
wattage | 1000 watts | 950 watts | 1080 watts | 900 watts | 1025 watts | 1000 watts |
model name | KM442D | Darcy | LOOK V Therm | GCM41504UK | RU-22000 | DGB650BCU |
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on ÍøÆغÚÁÏ. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on ÍøÆغÚÁÏ