Product Dimensions | 24 x 24 x 16 cm; 1.48 kg |
---|---|
Specific uses | Salad |
Care instructions | Dishwasher Safe |
Dishwasher safe? | Yes |
Number of pieces | 3 |
Batteries required | No |
Included components | Lid, Handle |
Free returns are available for the shipping address you chose. For a full refund with no deduction for return shipping, you can return the item for any reason in new and unused condition.
Learn more about free returns.Bowl material | Stainless Steel |
Number of pieces | 3 |
Brand | Parmedu |
Colour | Stainless Steel |
Style | 201-M |
Product Dimensions | 24 x 24 x 16 cm; 1.48 kg |
---|---|
Specific uses | Salad |
Care instructions | Dishwasher Safe |
Dishwasher safe? | Yes |
Number of pieces | 3 |
Batteries required | No |
Included components | Lid, Handle |
ASIN | B0CJLJLLNR |
---|---|
Item model number | CK011 |
Date First Available | 22 Sept. 2023 |
Customer Reviews |
4.7 out of 5 stars |
غ Rank | 428,911 in Home & Kitchen (See Top 100 in Home & Kitchen) 486 in Tableware Mixing Bowls |
This item ParmeduMixing Bowl Set with Airtight Lids: 3 Premium Stainless Steel Nesting Storage Bowls with Handle, Pour Spout, Scale Marks & Non-slip Bottom, Size 3, 2.5, 1,5L/QT - Great for Baking and Cooking | Recommendations | |||||
Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | |
Price | £28.94£28.94 | £25.61£25.61 | -4%£26.64£26.64 Was: £27.66 | -10%£25.61£25.61 Was: £28.41 | -17%£22.03£22.03 RRP: £26.64 | £33.81£33.81 |
Delivery | — | Get it as soon as Wednesday, Jan 22 | Get it as soon as Wednesday, Jan 22 | — | Get it as soon as Wednesday, Jan 22 | Get it as soon as Wednesday, Jan 22 |
Customer Ratings | ||||||
Sold by | غ | YISHUN | HaWare-UK | غ | HaWare-UK | Wildone eu |
bowl material type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
capacity | 5 liters | 5000 milliliters | 0.66 liters | 1.5 quarts | 1.14 liters | 5 quarts |
number of pieces | 3 | 6 | 6 | 3 | 5 | 5 |
pattern | Solid | Solid | Solid | Solid | Solid | Solid |
dishwasher safe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on غ. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on غ