Manufacturer | Ferdinand Bilstein GmbH + Co. KG |
---|---|
Brand | febi bilstein |
Model | 45038 |
Package Dimensions | 10.2 x 8.3 x 5.9 cm; 90 g |
Item model number | 45038 |
Manufacturer part number | 45038 |
OEM Part Number | BV6117K624AA, BV6117K624AB, BV6117K624AC, BV6Z17664D, CV6Z17664A |
Voltage | 12 |
Item Weight | 90 g |
Image Unavailable
Colour:
-
-
-
- To view this video download
febi bilstein 45038 Washer Pump for windscreen washing system, pack of one
Return this item for free
Free returns are available for the shipping address you chose. For a full refund with no deduction for return shipping, you can return the item for any reason in new and unused condition.
Learn more about free returns.- Go to your orders and start the return
- Select the return method
- Ship it!
Purchase options and add-ons
Brand | febi bilstein |
Item weight | 0.09 Kilograms |
Vehicle service type | Car |
Weight class | Light Weight |
Global Trade Identification Number | 04027816450382 |
Vehicle Fitment Code | 100069,100070,100071,107503,107505,107506,107508,107510,107511,107512,107513,107514,107515,107516,107517,107518,107519,107520,10813,10814,10817,10818,10824,10825,10826,10827,10828,10829,109294,109296,116117,116118,116119,116120,116121,116123,116124,131235,131236,131237,131238,131239,131240,131241,131242,131245,131246,131247,131248,131249,131250,131251,131252,131253,131254,131255,131256,131257,131258,131260,131261,131262,131263,131264,131265,131266,131267,131268,131269,131270,131271,131272,131273,131274,133884,133886,133888,135748,135749,135750,135751,135752,136000,136001,136002,136003,136004,136005,136006,136007,136008,136009,136010,136011,136012,136013,136014,136015,136036,136268,136269,136270,136271,136272,136273,137007,137358,137366,137369,137373,137378,137379,137381,137382,137410,137471,137606,137607,137608,138108,138131,138133,138134,138135,138136,138987,139926,140406,140408,140412,140413,140459,140460,140461,140462,140463,141206,141212,141254,141259,141261,141267,141268,141269,141271,141272,141273,141274,141298,143282,143283,143284,143285,145090,145091,145732,145733,145741,145748,145931,145932,145937,145938,145939,145940,145996,146011,146012,146017,146019,146020,146021,146051,146052,146053,146079,146080,146107,146108,146109,146110,146111,146112,146122,146123,146684,147379,152204,19406,19407,19408,19409,19410,19412,19413,19414,19415,19416,19417,19418,10071,117827,117828,117829,117830,119573,119574,119576,119579,119580,119581,119888,119896,119897,119898,119899,119911,119917,119918,119919,119920,119922,119923,119924,119925,119926,120212,121619,128563,135597,135691,137021,138674,138913,145307,145676,14589,146501,15965,15966,16574,16575,19635,19636,19637,19639,19640,19641,19642,19643,19644,19645,19646,19647,19648,19649,19650,19652,19653,19654,19655,19656,19657,19658,19659,19660,19661,19662,19663,19664,19667,19668,19669,19670,19671,19672,19673,19674,26018,30938,30939,30940,30941,30942,31156,31157,32860,32861,32862,32863,32864,32865,32866,32867,32868,32869,32870,32871,32872,32875,32876,32877,32878,32883,32884,32885,32886,32887,32888,32889,32890,32892,32893,32894,32895,32896,32898,32899,32900,32902,32903,32904,32905,32906,32907,32908,32909,32911,32912,32913,32914,32915,32916,32917,5421,5521,5696,5709,57259,57306,57307,57308,57309,57314,57315,57316,57317,57318,57319,57320,57321,57358,57359,57360,57361,57362,57363,59457,59462,59463,59465,59467,7491,8368,8369,100826,100831,109297,112665,112666,136026,136027,136028,136029,136030,136031,141189,143274,143279,100829,138985,138986,101053,101054,101057,101058,101091,101094,115162,115170,115174,118533,118534,118535,118536,118537,118538,118539,118540,118541,119467,119468,119470,119475,119476,119477,119478,119481,119482,119483,137558,137563,137565,137566,137573,137577,137655,137656,137657,137658,137659,137660,137661,137698,137701,137709,137710,137711,137712,141359,141360,147111,147115,101055,101056,101092,101100,101104,101106,101110,101111,101112,101113,101115,101118,107657,107811,113619,115815,120773,58535,58536,58537,58539,58540,58541,58543,58544,58545,101101,101102,101119,101108,107814,101114,106505,108562,108564,108567,108571,108572,31095,31181,39979,7966,7967,7969,7991,7993,7997,8011,8013,10812,10815,108570,117059,119471,119472,119479,119473,119480,132356,132357,132360,138980,138981,143280,143281,140321,157420,157421,157546,157550,147357,31093,31094,7965,7970 See more |
Manufacturer | Ferdinand Bilstein GmbH + Co. KG |
OEM part number | BV6117K624AA, BV6117K624AB, BV6117K624AC, BV6Z17664D, CV6Z17664A |
Vehicle Fitment Note | {"100069,100070,100071,107503,107505,107506,107508,107510,107511,107512,107513,107514,107515,107516,107517,107518,107519,107520,10813,10814,10817,10818,10824,10825,10826,10827,10828,10829,109294,109296,116117,116118,116119,116120,116121,116123,116124,131235,131236,131237,131238,131239,131240,131241,131242,131245,131246,131247,131248,131249,131250,131251,131252,131253,131254,131255,131256,131257,131258,131260,131261,131262,131263,131264,131265,131266,131267,131268,131269,131270,131271,131272,131273,131274,133884,133886,133888,135748,135749,135750,135751,135752,136000,136001,136002,136003,136004,136005,136006,136007,136008,136009,136010,136011,136012,136013,136014,136015,136036,136268,136269,136270,136271,136272,136273,137007,137358,137366,137369,137373,137378,137379,137381,137382,137410,137471,137606,137607,137608,138108,138131,138133,138134,138135,138136,138987,139926,140406,140408,140412,140413,140459,140460,140461,140462,140463,141206,141212,141254,141259,141261,141267,141268,141269,141271,141272,141273,141274,141298,143282,143283,143284,143285,145090,145091,145732,145733,145741,145748,145931,145932,145937,145938,145939,145940,145996,146011,146012,146017,146019,146020,146021,146051,146052,146053,146079,146080,146107,146108,146109,146110,146111,146112,146122,146123,146684,147379,152204,19406,19407,19408,19409,19410,19412,19413,19414,19415,19416,19417,19418":[[["Fitting Position","Front Axle"]]],"10071,117827,117828,117829,117830,119573,119574,119576,119579,119580,119581,119888,119896,119897,119898,119899,119911,119917,119918,119919,119920,119922,119923,119924,119925,119926,120212,121619,128563,135597,135691,137021,138674,138913,145307,145676,14589,146501,15965,15966,16574,16575,19635,19636,19637,19639,19640,19641,19642,19643,19644,19645,19646,19647,19648,19649,19650,19652,19653,19654,19655,19656,19657,19658,19659,19660,19661,19662,19663,19664,19667,19668,19669,19670,19671,19672,19673,19674,26018,30938,30939,30940,30941,30942,31156,31157,32860,32861,32862,32863,32864,32865,32866,32867,32868,32869,32870,32871,32872,32875,32876,32877,32878,32883,32884,32885,32886,32887,32888,32889,32890,32892,32893,32894,32895,32896,32898,32899,32900,32902,32903,32904,32905,32906,32907,32908,32909,32911,32912,32913,32914,32915,32916,32917,5421,5521,5696,5709,57259,57306,57307,57308,57309,57314,57315,57316,57317,57318,57319,57320,57321,57358,57359,57360,57361,57362,57363,59457,59462,59463,59465,59467,7491,8368,8369":[[["Fitting Position","Front Axle Left"],["Fitting Position","Front Axle Right"]]],"100826,100831,109297,112665,112666,136026,136027,136028,136029,136030,136031,141189,143274,143279":[[["Fitting Position","Front Axle"]],[["Fitting Position","Rear Axle"]]],"100829,138985,138986":[[["Engine Code","OM 651.950"],["Fitting Position","Front Axle"]],[["Fitting Position","Rear Axle"]]],"101053,101054,101057,101058,101091,101094,115162,115170,115174,118533,118534,118535,118536,118537,118538,118539,118540,118541,119467,119468,119470,119475,119476,119477,119478,119481,119482,119483,137558,137563,137565,137566,137573,137577,137655,137656,137657,137658,137659,137660,137661,137698,137701,137709,137710,137711,137712,141359,141360,147111,147115":[[["Vehicle Equipment","for vehicles without rear window wiper"]]],"101055,101056,101092":[[["Engine Code","UGCA"],["Engine Code","UGCB"],["Engine Code","XUCC"],["Engine Code","XUCD"],["Engine Code","XUCE"],["Engine Code","XWCA"],["Engine Code","XWCB"],["Vehicle Equipment","for vehicles without rear window wiper"]]],"101100,101104,101106,101110,101111,101112,101113,101115,101118,107657,107811,113619,115815,120773,58535,58536,58537,58539,58540,58541,58543,58544,58545":[[["Construction Year from","03/2015"],["Vehicle Equipment","for vehicles without rear window wiper"]]],"101101,101102,101119":[[["Construction Year from","03/2015"],["Engine Code","CVR5"],["Engine Code","UYR6"],["Vehicle Equipment","for vehicles without rear window wiper"]]],"101108,107814":[[["Construction Year from","03/2015"],["Engine Code","CY14"],["Engine Code","CYF5"],["Engine Code","CYFG"],["Vehicle Equipment","for vehicles without rear window wiper"]]],"101114":[[["Construction Year from","03/2015"],["Engine Code","CYF5"],["Engine Code","CYFG"],["Vehicle Equipment","for vehicles without rear window wiper"]]],"106505,108562,108564,108567,108571,108572,31095,31181,39979,7966,7967,7969,7991,7993,7997,8011,8013":[[[]]],"10812,10815":[[["Engine Code","CKTB"],["Fitting Position","Front Axle"]]],"108570":[[["Engine Code","XXDB"]]],"117059":[[["Engine Code","NGDA"]]],"119471":[[["Engine Code","YLR6"],["Vehicle Equipment","for vehicles without rear window wiper"]]],"119472,119479":[[["Engine Code","YMR6"],["Vehicle Equipment","for vehicles without rear window wiper"]]],"119473,119480":[[["Engine Code","YNR6"],["Vehicle Equipment","for vehicles without rear window wiper"]]],"132356,132357,132360":[[["Engine Code","XXCA"],["Engine Code","XXCB"],["Engine Code","XXCC"],["Vehicle Equipment","for vehicles without rear window wiper"]]],"138980,138981,143280,143281":[[["Engine Code","OM 654.920"],["Fitting Position","Front Axle"]],[["Fitting Position","Rear Axle"]]],"140321,157420,157421,157546,157550":[[["Fitting Position","Front Axle Left"]],[["Fitting Position","Front Axle Right"]]],"147357":[[["Vehicle Equipment","for vehicles without rear window wiper"],["Vehicle Identification Number (VIN)","WF0"]]],"31093":[[["Engine Code","XTDA"]]],"31094":[[["Engine Code","M2DA"],["Engine Code","M2DB"],["Engine Code","SFDA"],["Engine Code","SFDB"]]],"7965":[[["Engine Code","IQDA"],["Engine Code","IQDB"]]],"7970":[[["Engine Code","JTDA"]]]} See more |
Vehicle Fitment Standard | ktype |
About this item
- Original febi bilstein spare part - Solutions „Made in Germany"
- Please use the vehicle identification at the top of the page to confirm compatibility with your vehicle. All restrictions must be observed!
- Pump Type: Mono Pump; Voltage: 12 Volt; No. of Connections: 2; Weight: 0,090 kg
- OE numbers (for comparison purposes only): Ford PKW 1 791 580; Ford US BV6117K624AB
- among others suitable for: Ford: Focus 11, Tourneo 13, Transit 12, Transit 14
Top Brand
febi bilstein
94% positive ratings from 5K+ customers
10K+ recent orders from this brand
Buy it with
Customers who viewed this item also viewed
- VGOL 1PC Windscreen Windshield Washer Pump Replacement Part 1S7117K624DC Compatible with Jaguar XF 2008-2018 Compatible with Ford Transit Custom 2012-2018FREE Delivery by ÍøÆغÚÁÏGet it as soon as Sunday, Jan 19
- Windshield Wiper Washer, Fit for Ford Focus Ford Transit Washer Pump 87AB17K624AB Mk7 2017 Mk8 Mondeo TransitFREE Delivery by ÍøÆغÚÁÏGet it as soon as Sunday, Jan 19Only 15 left in stock.
- BIAREN Twin Outlet Windscreen Washer Jet Pump For Ford Transit Mk6 Mk7 Transit Tourneo Connect Focus Fiesta Fusion Mondeo Escort Sorpio Sierra 7003178 93BB17K624BBFREE Delivery by ÍøÆغÚÁÏGet it as soon as Sunday, Jan 19
Important information
Safety Information:
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
From the manufacturer
febi bilstein
Liquids, filters, steering and suspension, brake system, wheel mounting, engine control, engine thermal management, engine management, rubber metal, electrical, air conditioning and heating system, engine components, drive train. GGG, CAOSSERIE AND INTERIOR AND SPECIAL TOOLS
Solutions "Made in Germany"
Febi Bilstein is one of the world's leading manufacturers and suppliers of repair solutions for cars and commercial vehicles in the free aftermarket Selected products are manufactured in-house at the main location in Ennepetal.
- Founded in 1844
- Manufacturer expertise for more than 170 years
- Over 34,000 different spare parts in the range
Quality from conviction
Due to their design, timing belts have various advantages compared to V-belts or flat belts: This protects the teeth made of elastomer from wear. Thanks to the positive locking of the teeth, higher forces can be transferred and as the teeth make slip impossible, timing belts can also be used for engine control. Important: The quality of the timing belt must be impeccable.
febi bilstein
febi bilstein filter
Maintenance packages cabin filterAir filterOil filterFuel filter Gear oil filter
febi bilstein steering and suspension
Axial JointProkitWisharmTie RodTie Rod End Piece Ball Joint Connecting Rod
febi bilstein brake system
Brake disc and pads, brake drum and brake shoe, brake cylinder
febi bilstein liquids
Brake fluid, transmission oil, hydraulic and steering gear oil, engine oil, antifreeze, MultiPLUSAdBlueMiscellaneous
febi bilstein
febi bilstein engine control
Timing belt driveTiming chain drive
febi bilstein engine thermal management
ThermostatWater PumpFan Coupling
febi bilstein engine management
Exhaust valve control unit sensor
febi bilstein rubber metal
Suspension strut support bearing, joint disc, gear bearing, rubber metal buffer, engine bearing, wishbone bearing, stabiliser bearing set
febi bilstein
As part of the internationally active bilstein group, our parts are available around the globe. In addition, Ferdinand Bilstein is on site in over 70 countries with its own branches or through selected partners.
Product information
Technical Details
Additional Information
ASIN | B00UXEVDZ4 |
---|---|
Customer Reviews |
4.5 out of 5 stars |
ÍøÆغÚÁÏ Rank | 4,612 in Automotive (See Top 100 in Automotive) 20 in Washer Pumps |
Date First Available | 27 Mar. 2015 |
Warranty & Support
Feedback
Compare with similar items
This item febi bilstein 45038 Washer Pump for windscreen washing system, pack of one | Recommendations | Ìý | Ìý | Ìý | Ìý | |
Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | Try again! Added to Basket Add to Basket | |
Price | -11%Ìý£15.78£15.78 Was: £17.68 | £15.42£15.42 | £11.83£11.83 | £14.19£14.19 | -17%Ìý£14.91£14.91 RRP: £17.93 | £12.34£12.34 |
Delivery | — | — | — | — | — | — |
Customer Ratings | ||||||
Sold by | ÍøÆغÚÁÏ | ÍøÆغÚÁÏ | ÍøÆغÚÁÏ | ÍøÆغÚÁÏ | ÍøÆغÚÁÏ | ÍøÆغÚÁÏ |
compatible vehicles | Car | Car | Car | Car | Car | Car |
part interchange | — | 431 955 651 | — | 1 355 124 | — | 1 357 105 |
model number | 45038 | 3940 | 24633 | 34863 | 4796 | 34864 |
weight class | Light Weight | — | Heavy Weight | Lightweight | Light Weight | Heavy Weight |
Looking for specific info?
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on ÍøÆغÚÁÏ. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on ÍøÆغÚÁÏCustomers say
Customers are satisfied with the engine water pump's functionality and quality. They find it works well and is a great replacement for their old broken one.
AI-generated from the text of customer reviews
Customers are satisfied with the engine water pump's functionality. They say it works well and is suitable for their vehicles, like vans.
"...It didn’t matter on my vehicle, it still fitted and worked well. Just be aware" Read more
"Very good for my van" Read more
"Like for like replacement pump. Works just as well as the original which went kaput during a really cold snap of weather...." Read more
"...job for our neighbours Delivery Van Thankyou quick delivery & Excellent Product" Read more
Customers are satisfied with the engine water pump's quality. They find it a good alternative to the original and a perfect replacement for their old broken one. The powerful little motor is impressive, and it's easy to replace.
"Perfect replacement at a fraction of the price very happy and easy to replace on your own only a small flat head is required to change out the part..." Read more
"Perfect replacement for my old broken one, powerful little motor quite impressed...." Read more
"Great quality alternative to the original..." Read more
Top reviews from United Kingdom
There was a problem filtering reviews right now. Please try again later.
- Reviewed in the United Kingdom on 4 July 2024Perfect replacement at a fraction of the price very happy and easy to replace on your own only a small flat head is required to change out the part thank you
- Reviewed in the United Kingdom on 13 October 2024The product you receive will not be the same as the picture! The plug connector part on my original was angled as it shows in the picture. However, the item received, the plug connector is straight. It didn’t matter on my vehicle, it still fitted and worked well. Just be aware
- Reviewed in the United Kingdom on 18 December 2023Identical to original spec FoMoCo unit.
I found it might airlock, running but not spraying, so fitted without connecting outlet pipe, fill tank with some water till running through outlet, connect outlet pipe.
- Reviewed in the United Kingdom on 12 February 2024Very good for my van
- Reviewed in the United Kingdom on 15 September 2023Perfect replacement for my old broken one, powerful little motor quite impressed.
After looking at eurocarparts and being told it was a 30-60 day wait I was pleasantly supplised to get this next day.
- Reviewed in the United Kingdom on 19 January 2023Like for like replacement pump. Works just as well as the original which went kaput during a really cold snap of weather. Changed over myself within 30 mins
- Reviewed in the United Kingdom on 6 March 2023Just the job for our neighbours Delivery Van Thankyou quick delivery & Excellent Product
- Reviewed in the United Kingdom on 14 March 2022Great value
Top reviews from other countries
-
Jonas E.Reviewed in Germany on 25 January 2023
5.0 out of 5 stars Funktioniert Perfekt mit ausreichend Druck!
Der Austausch ging problemlos an einem Ford Transit 2015 AWD 2.2 TDCi. Das Wischwasser wird wieder mit ordentlichem Druck auf der Scheibe verteilt!