Learn more
No featured offers available
We feature offers with an Add to Basket button when an offer meets our high quality standards for:
- Price,
- Delivery option, and
- Customer service
- VIDEO
Image Unavailable
Colour:
-
-
-
- To view this video download
Anker Prime Charger, 200W 6-Port GaN Charging Station, Fast Charging USB C Charger, Compatible with iPhone 16/16 Pro/15/15 Pro, MacBook Pro/Air, iPad Pro, Dell XPS, Galaxy S23/S22, Note20, and More
Sustainability features
ClimatePartner certified
The Climate neutral label by ClimatePartner certifies that the carbon footprint of a product was calculated and all associated emissions were offset. Additionally, ClimatePartner encourages companies to set ambitious reduction targets and reduce their products' carbon footprints. The certificate number can be entered on ClimatePartner’s website for additional information such as the supported carbon offset project(s). ClimatePartner is improving lives by helping companies tackle climate change with practical solutions.
Certification number
Brand | Anker |
Colour | Silver |
Hardware interface | USB |
Special feature | Fast Charging, MultiProtect and ActiveShield 3.0 |
Compatible devices | MacBook Pro/Air, iPhone 16/16 Pto/15/15 Pro/14/14 Pro, iPad Pro, Dell XPS, Galaxy S23/S22, Note20, Pixel, Apple Watch See more |
About this item
- Ultra-Powerful USB-C Desktop Charger: Experience the convenience of powering six devices at once with Anker Prime charging station's ultra-powerful 200W output.
- Each USB-C Supports 100W Max: When using two USB-C ports simultaneously, each can provide up to 100W of power, transforming charging times for high-demand devices. Charge two 14" MacBook Pros to 50% in just 28 minutes.
- 6 Devices, 1 Charger: Power six devices simultaneously in one convenient location, keeping all your tech ready and fully charged. It's the ideal USB-C desktop charger for managing multiple devices.
- The USB-C Charger That Protects: Anker's exclusive MultiProtect and ActiveShield 3.0 system deliver comprehensive safety, continuously monitoring charging temperatures to ensure your devices charge safely.
- What You Get: Anker Prime Charger (200W, 6 Ports, GaN), 5 ft/152.4 cm AC power cord, welcome guide, 24-month warranty, and our friendly customer service.
Top Brand
Anker
94% positive ratings from 50K+ customers
100K+ recent orders from this brand
Featured items you may like
- Sustainability features for this product
Sustainability features
This product has sustainability features recognised by trusted certifications.Carbon impactCarbon emissions from the lifecycle of this product were measured, reduced and offset.As certified byClimatePartner certified
The Climate neutral label by ClimatePartner certifies that the carbon footprint of a product was calculated and all associated emissions were offset. Additionally, ClimatePartner encourages companies to set ambitious reduction targets and reduce their products' carbon footprints. The certificate number can be entered on ClimatePartner’s website for additional information such as the supported carbon offset project(s). ClimatePartner is improving lives by helping companies tackle climate change with practical solutions.Certification NumberANT27R - UGREEN USB C Charger Nexode 100W GaN Desktop Charger 4 Ports Laptop Charger Compatible with Macbook Pro/Air, HP Laptops, Dell, Asus, Lenovo Laptops, Matebook, iPhone 16/16 Pro/15, Galaxy S24/S23FREE Delivery by غGet it as soon as Tuesday, Jan 7
Compare with similar items
This item Anker Prime Charger, 200W 6-Port GaN Charging Station, Fast Charging USB C Charger, Compatible with iPhone 16/16 Pro/15/15 Pro, MacBook Pro/Air, iPad Pro, Dell XPS, Galaxy S23/S22, Note20, and More | Recommendations | |||||
Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | ||
Price | — | £47.10£47.10 | -10%£83.21£83.21 Was: £92.72 | -25%£36.79£36.79 Was: £48.78 | £43.76£43.76 | £61.19£61.19 |
Delivery | — | Get it as soon as Wednesday, Jan 8 | Get it as soon as Tuesday, Jan 7 | Get it as soon as Tuesday, Jan 7 | Get it as soon as Wednesday, Jan 8 | Get it as soon as Tuesday, Jan 7 |
Customer Ratings | ||||||
Sold by | — | SHEN-EU | UGREEN GROUP LIMITED UK | Rocoren Official Shop | Sitong EU | Sitong EU |
hardware interface | usb | usb | usb3.0 c | usb3.0 c | usb, usb c | usb |
number of ports | 6 | 8 | 6 | 8 | 6 | 8 |
compatible devices | MacBook Pro/Air, iPhone 16/16 Pto/15/15 Pro/14/14 Pro, iPad Pro, Dell XPS, Galaxy S23/S22, Note20, Pixel, Apple Watch | Compatible with Smartphone, iPhone 16 /16 Pro Max/16 Plus/16 Pro/15 /15 Pro Max/15 Plus/15 Pro/ iPhone 14/iPhone 14 Pro/iPhone 14 Pro Max/ 13/ 13 Mini/ 13 Pro/ 13 Pro Max/ 12/ 12 Pro/ 12 mini/ 12 Pro Max/ SE 2020/ 11/ 11 Pro/ 11 Pro Max/ XS/ XS Max/ XR/ X/ 8 Plus/ 8/ 7 Plus/ 7/ 6 Plus, Galaxy S23 Ultra/S23/ S22/ S21/ S21+/ S21 Ultra/ Galaxy S10/ S10+/ S10e/ S9/ S9+/ S8/ S8+, Note 20/ 20 Ultra/ 10/ 9/ 8, Pixel 6 Pro/ 6/ 5a/ 5/ 4a/ 4/ 3a/3XL/ 3/ 2 XL/ 2,LG G7 ThinQ, V40 ThinQ, V35 ThinQ, Stylo 4, G8, G6, Q6;Moto G7, G6, G7 Power, G7 Plus, G7 Play, Moto Z2 Play, E5, G6 Plus, Z3 Play etc; Google Pixel 5A, Pixel 6, Pixel 6 Pro etc; Pocophone, Oppo, TCL or other Android Type C Phones etc, MacBook Pro 14" / 16" (M2, 2023) MacBook Air 15" (2023) MacBook Pro 13" (M2, 2022) MacBook Pro 14" (M1 Pro) 2021 / 16" (M1 Max) 2021 Lenovo ThinkPad E490 Lenovo ThinkPad X1 Lenovo ThinkPad X390 HP Chromebook 14 HP Spectre x360 (2019) HP Spectre Folio Dell XPS 13 9360 Dell XPS 13 9380, iPad 9 (2021) iPad Air 5 (2022) iPad 10 (2022) iPad Pro 11" (M2, 2022) iPad Pro 12.9" (M2, 2022) Galaxy Tab S8 / S8+ / S7 / S7+ / S7 FE / S8 Ultra Lenovo Chromebook Duet (10.1") Google Pixelbook,AirPods - Apple Watch SE 2nd Gen / S6 / S7 / S8 / Ultra - Samsung Watch 4 Classic / 5 / 5 Pro - Samsung Galaxy Buds 2 / 2 Pro / Live | Laptop, Macbook, Macbook Air, Macbook Pro, Dell XPS, Surface Book 2, HP Envy, Elite, Spectre, Lenovo ThinkPad Yoga, Asus Acer Laptop, HP Specter, Huawei MateBook, NoteBook , etc; iPhone 16/16 Plus/16 Pro/16 Pro Max/15/15 Plus/15 Pro/15 Pro Max/iPhone 14/14 Pro/14 Plus/14 Pro Max/ SE 2022/ iPhone13/13 Pro/ 13 Pro Max/ 13 Mini/ iPhone 12/ 12 Pro/ 12 Pro Max/ 12 Mini; MacBook Pro, MacBook Air, MacBook; Dell XPS, Dell Inspiron; HP Envy, HP Elite, HP Spectre, HP Chromebook; Pixelbook, Microsoft Surface Book, Lenovo ThinkPad Yoga, Asus Acer Laptop, Huawei MateBook, NoteBook; Galaxy S24/ S24+/ S24 Ultra/ S23 / S23 Plus / S23 Ultra/ S22 Ultra/ S22 Plus/ S22/ S21+/ S21/ S21 Ultra/ S21 FE/ S20+/ S20/ S10/ Note 20/ Note 9/ Note 8, Galaxy Z Fold/ Z Flip; iPad Pro 12.9''/ iPad Pro 10.5''/ iPad Pro 11''/ iPad Mini Series/ iPad Air Series | Laptops, Cell phones, Earphones, Smartwatches, Power banks, Portable fan | MacBook Pro, MacBook Air, iPad Pro/ iPad Air/ iPad Mini/ AirPods Pro/ AirPods, iPhone 15/ 14/ 13/ 12/ 11 series/ XS Max/ XS/ X/ XR/ SE 2020/ 8/ 7/ 6S/ 6/ Plus, Galaxy S24/ S23/ S22/ S21/ S20/ S10/ S9/ S8 series, Galaxy Note 20/ Note 10 series/ Note 9/ Note 8, Google Pixel, LG G7/ V30+, Nexus 5X/ 6P and so on. | MacBook Pro, MacBook Air, iPad Pro/ iPad Air/ iPad Mini/ AirPods Pro/ AirPods, iPhone 15/ 14/ 13/ 12/ 11 series/ XS Max/ XS/ X/ XR/ SE 2020/ 8/ 7/ 6S/ 6/ Plus, Galaxy S24/ S23/ S22/ S21/ S20/ S10/ S9/ S8 series, Galaxy Note 20/ Note 10 series/ Note 9/ Note 8, Google Pixel, LG G7/ V30+, Nexus 5X/ 6P and so on. |
Product Description
Specifications
Model number | A2683 |
A2683 | The Supercharged 6-in-1 Desktop Charging Station |
Input | 100-240V~, 3.2-2.5A, 50-60Hz |
USB-C Output | USB-C1 / C2 / C3 / C4: 5.0V⎓3.0A, 15.0W / 9.0V⎓3.0A, 27.0W / 10.0V⎓2.25A, 22.5W / 15.0V⎓3.0A, 45.0W / 20.0V⎓5.0A, 100.0W (100.0W Max) |
USB-A Output | USB-A1 / A2: 5.0V⎓3.0A, 15.0W / 9.0V⎓2.0A, 18.0W / 10.0V⎓2.25A, 22.5W / 12.0V⎓1.5A, 18.0W (22.5W Max) |
Dimensions | 4.4 × 3.0 × 1.4 in / 112 × 76 × 35 mm |
Weight | 1.24 lb / 563 g |
Note1 | When using two USB-C ports simultaneously, each can deliver up to 100W max output. For 100W output, use E-Marker chip cables; output depends on the device's max input power and may vary during different charging phases. |
Note2 | Ensure the AC cord is fully inserted into the charger and the outlet before use. If charging is not possible, please reinsert the AC cord. |
Note3 | We recommend using the provided AC cord or a standard C7 2-pin AC cord with a current rating greater than 3.2A. |
Note4 | Desktop charger products do not require grounding. The AC cord has double insulation protection, and the product is UL and CB certified for safe use. |
Note5 | The exterior casing is plastic with a metallic coating. It is safe and reliable for use. |
Anker Prime Camparison Table
Anker Prime Charger(200W) | Anker Prime Charger(250W) | Anker Prime Charger(100W) | Anker Prime Dock | Anker Prime Cable (6 ft) | Anker Prime Cable (3 ft) | Anker Prime Battery
Add To Basket
| |
---|---|---|---|---|---|---|---|
Customer Reviews
|
4.7 out of 5 stars
139
|
4.7 out of 5 stars
65
|
4.4 out of 5 stars
65
|
4.0 out of 5 stars
25
|
4.7 out of 5 stars
324
|
4.7 out of 5 stars
324
|
4.5 out of 5 stars
1,973
|
Main feature
| 200W Power&6 Devices | LCD Display&Smart Control Dial | Foldable and Compact | 14-in-1&Dual Display | Ultra-Durable | Ultra-Durable | Small Size, Huge Power |
Total Output(Max)
| 200W | 250W | 100W | 160W | 240W | 240W | 250W |
Single USB-C Output(Max)
| 100W | 140W | 100W | 100W | 240W | 240W | 140W |
Charging Ports
| 6 | 6 | 3 | 4 | — | — | 3 |
Compatible Devices
| For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For MacBook, Dell, Phones | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets |
Size
| 112 × 76 × 35 mm | 106.2 x 40.2 x 92.5 mm | 43.5 x 29 x 67.8 mm | 140 × 97 × 47 mm | 180cm | 90cm | 161.7 × 57 × 49.7 mm |
Volume
| 18.18 in^3 | 24.04 in^3 | 5.20 in^3 | 38.94 in^3 | / | / | 27.95 in^3 |
Weight
| 563 g | 640 g | 170g | 888g | 74g | 30g | 662 g |
Looking for specific info?
From the brand
-
We want you to live without the inconvenience and uncertainty of where your next charge is coming from.
About Anker
Our chargers and accessories don't just power up your devices, they offer the tech experience you want with zero restrictions.
-
Holiday Special Deals
-
POWER EVERY MOMENT
-
Anker MagGo
-
Anker Nano
-
Anker Prime
-
Anker's Sustainability Plan
-
USB C Charger
-
Power Bank
-
Wireless Charger
-
USB Cables
-
USB Hubs
-
Phone Case & Screen Protector
-
Product guides and documents
Product details
- Package Dimensions : 21.2 x 14.1 x 6.2 cm; 930 g
- Date First Available : 8 July 2024
- Manufacturer : Anker
- ASIN : B0D59JNQ9F
- Item model number : A2683
- Guaranteed software updates until : unknown
- غ Rank: 1,241 in Computers & Accessories (See Top 100 in Computers & Accessories)
- Customer reviews:
Sustainability features
This product has sustainability features recognised by trusted certifications.
Carbon emissions from the lifecycle of this product were measured, reduced and offset.